2011: Queen's Birthday Honours for Service personnel and Defence civilians
The full Queen's Birthday Honours list for 2011 is below:
|
| Royal Navy |
promotions in and appointments to the military division of the most honourable order of the bath |
As Companion |
Rear Admiral Mark ANDERSON | |
Vice Admiral Robert George COOLING | |
promotions in and appointments to the military division of the most excellent order of the british empire |
As Commander |
Rear Admiral Martin Brian ALABASTER | |
Commodore David James Rees DICKENS OBE | Royal Navy |
Commodore David Julian MARSH ADC | Royal Navy |
Surgeon Captain Mark John MIDWINTER | Royal Navy |
As Officer |
Commander Edward Graham AHLGREN | Royal Navy |
Captain Keith Edward BLOUNT | Royal Navy |
Commander Andrew John BOWER | Royal Navy |
Commander Rory John Lockton BRYAN | Royal Navy |
Commander Simon Peter HUNTINGTON | Royal Navy |
Lieutenant Colonel Philip JOYCE | Royal Marines |
Commander Edward Stafford MAIN | Royal Navy |
Commander John VICKERS | Royal Navy |
As Member |
Major Renny John BULMER | Royal Marines |
Lieutenant Leslie BUTTERWORTH | Royal Navy |
Warrant Officer 1 (Mine Warfare) Craig CAMPBELL | |
Captain Peter John CURTIS | Royal Marines |
Warrant Officer 2 Gordon HICKIN | Royal Marines |
Sergeant Matthew Robert HILL | Royal Marines |
Lieutenant Commander Debra Marie HOUNSOME (nee EMMERSON) | ARRC Queen Alexandra's Royal Naval Nursing Service |
Warrant Officer 2 Andrew John LANGDALE | Royal Marines |
Chief Petty Officer Air Engineering Mechanic (Electrical) George REED | |
Major Gawain ROSS | Royal Marines |
Warrant Officer 2 Engineering Technician (Mechanical Engineering) Roger Terence SKIDMORE | |
Lieutenant Commander Anthony Damian TITE | Royal Navy |
Lieutenant Commander Ian Ritchie WILSON | Royal Naval Reserve (Sea Cadet Corps) |
Warrant Officer 1 (Physical Trainer) Glen YOUNG | |
queen's volunteer reserve medal |
Warrant Officer 2 Stephen Peter GARROW | Royal Marines Reserve |
Lieutenant Commander Richard LEWIS | Royal Naval Reserve |
| ARMY |
promotions in and appointments to the military division of the most honourable order of bath |
As Knight Grand Cross |
General Sir Nicholas HOUGHTON, KCB CBE ADC Gen | late The Green Howards |
As Knight Commander |
Lieutenant General Barnabas William Benjamin WHITE–SPUNNER, CBE | late The Blues and Royals (Royal Horse Guards and Dragoons) |
As Companions |
Lieutenant General Andrew John Noble GRAHAM, CBE | late The Argyll and Sutherland Highlanders |
Major General Robert Adam Mungo Simpson MELVIN, OBE | late Corps of Royal Engineers |
Major General Martin John RUTLEDGE, OBE | late 9th/12th Royal Lancers |
promotions in and appointments to the military division of the most excellent order of the british empire |
As Commanders |
Brigadier Alan Douglas Campbell CLACHER, OBE | late The Royal Logistic Corps |
Brigadier Simon David HUTCHINSON, MBE | late The Duke of Lancaster's Regiment |
Brigadier Jolyon Thomas JACKSON | late The Royal Green Jackets |
Major General Alan Drury MACKLIN | Corps of Royal Engineers |
Brigadier Tyrone Richard URCH, OBE | late Corps of Royal Engineers |
Brigadier David Gordon WILSON | late Adjutant General's Corps (Educational and Training Services Branch) |
As Officers |
Colonel Alexander ALDERSON, MBE | late The Highlanders |
Acting Colonel David Ian FULLER | Humberside and North Yorkshire Army Cadet Force |
Colonel Timothy David HYAMS | late The Royal Dragoon Guards |
Lieutenant Colonel Max Henry Wilfred JOY | Corps of Royal Electrical and Mechanical Engineers |
Lieutenant Colonel George Alexander MACINTOSH | Welsh Guards |
Colonel David James McARTHUR, TD | late Queen Alexandra's Royal Army Nursing Corps, Territorial Army |
Lieutenant Colonel John Robert MEAD | Royal Regiment of Artillery |
Acting Colonel John Wesley NICHOLL, TD | 2nd (Northern Ireland) Battalion Army Cadet Force |
Lieutenant Colonel David Robert ORR EWING, MBE | The Royal Regiment of Scotland |
Lieutenant Colonel Mark Craig PROCTOR | Intelligence Corps |
Colonel Michael Gerard REDMOND | late Royal Regiment of Artillery |
Lieutenant Colonel James Michael RYAN | Royal Army Medical Corps, Territorial Army |
Major William John STRICKLAND | The Queen's Royal Hussars |
Colonel James Medley WOODHAM, MC | The Royal Anglian Regiment |
As Members |
Major Guy Justin BOXALL | Corps of Royal Engineers |
Major Nicholas Patrick BRADY | The Royal Logistic Corps |
Major George Henry BRISCOE | The Duke of Lancaster's Regiment |
Lieutenant Colonel Jason Anthony John CALDER | The Royal Regiment of Scotland |
Major Christopher William CARTER | The Royal Regiment of Fusiliers, Territorial Army |
Major Robert James CHRISTOPHER | Royal Regiment of Artillery |
Major Neil Robert COATSWORTH | Royal Corps of Signals |
Major Nicholas James COWEY | Royal Tank Regiment |
Lieutenant Colonel Elizabeth Ann DALLYN | Royal Corps of Signals |
Warrant Officer Class 1 Claire Louise DAVIES | Intelligence Corps |
Warrant Officer Class 2 Andrew Robin Craig FAUPEL | The Royal Anglian Regiment |
Major Jeremy Charles FISHER | The Blues and Royals (Royal Horse Guards and Dragoons) |
Major James Sneyd FOTHERINGHAM | Sussex Army Cadet Force |
Major Francis Joseph GARGAN | The Parachute Regiment |
Captain Derek John GREGORY | The Royal Logistic Corps, Territorial Army |
Warrant Officer Class 2 Lloyd Ian HAMILTON | Corps of Royal Engineers |
Captain Peter Joseph HATTON | Royal Corps of Signals |
Major Simon Neale HAW | Corps of Army Music |
Lieutenant Colonel Neville Robert HOLMES | The Rifles |
Major Edward Richard JAMES | Corps of Royal Engineers |
Major Daniel Owen Woolgar JARVIS MP | The Parachute Regiment |
Major Philip Anthony KEETLEY | The Royal Regiment of Scotland |
Lance Corporal Ambarbahadur KHADKA | The Royal Gurkha Rifles |
Major James John Stanley LANE | The Royal Dragoon Guards |
Captain Alain Roger LEPAGE | The Royal Logistic Corps, Territorial Army |
Major Andrew David LIGHTFOOT | Royal Regiment of Artillery |
Warrant Officer Class 2 James Martin McCONNELL | Irish Guards |
Chaplain to the Forces 3rd Class Padre Philip John McCORMACK | Royal Army Chaplains' Department |
Major Rachael Louise PARR | The Royal Logistic Corps |
Captain Trevor Gilbert PERSSE | Royal Regiment of Artillery, Territorial Army |
Captain Mark Alan PLEDGER | Intelligence Corps |
Major Benedict Peter Norman RAMSAY | Welsh Guards |
Lieutenant Colonel Helen Jane SINGH, TD | Queen Alexandra's Royal Army Nursing Corps, Territorial Army |
Major Mark Stanley John STEVENTON | The Duke of Lancaster's Regiment |
Warrant Officer Class 1 Paul David SYMNS | The Rifles |
Major Stephen John TAYLOR | The Princess of Wales's Royal Regiment |
Major Clare Alexandra WATERWORTH | Adjutant General's Corps (Royal Military Police) |
royal red cross |
Second Class |
Sergeant Lindsay DEVONPORT | Queen Alexandra's Royal Army Nursing Corps |
queen's volunteer reserves medal |
Warrant Officer Class 2 Dale Anthony HOLLEY | The Princess of Wales's Royal Regiment, Territorial Army |
Major Robert George ROGERS | The Royal Anglian Regiment, Territorial Army |
Lieutenant Colonel Aidan Michael Gerard SMYTH, TD | Corps of Royal Engineers, Territorial Army |
Colonel Raymond Kenji WILKINSON, TD | late Royal Corps of Signals, Territorial Army |
Major Christine WOODROW | Adjutant General's Corps (Staff and Personnel Support Branch), Territorial Army |
| ROYAL AIR FORCE |
promotions in and appointments to the military division of the most honourable order of bath |
As Companion |
Air Vice-Marshal Simon John BOLLOM | |
Air Vice-Marshal Graham Edward STACEY MBE | |
promotions in and appointments to the military division of the most excellent order of the british empire |
As Knight Commander |
Air Marshal Christopher Nigel HARPER CBE | |
As Commanders |
Air Commodore Robert Bourke CUNNINGHAM MBE | |
Air Commodore Ian Craig MORRISON | |
Air Commodore Jonathan Colton RIGBY OBE | |
As Officers |
Wing Commander Nigel Christopher DICKINSON | |
Wing Commander Wade EVANS | Royal Australian Air Force |
Wing Commander Nicholas John HAY | |
Group Captain Richard Clark MADDISON | |
Wing Commander Alison Margaret MOODIE | QVRM Royal Auxiliary Air Force |
Wing Commander Caroline Jane PURDOM | |
Wing Commander Mark Christopher WELLS | |
As Members |
Squadron Leader Stephen George BEASLEY | |
Squadron Leader Katherine Patricia BRYAN | |
Chief Technician Paul Stephen George BUNKER | |
Squadron Leader Michael Peter John DONOGHUE | |
Wing Commander Andrew Nicholas JONES | |
Chief Technician William Michael JONES | |
Warrant Officer Howard Philip LAMBLEY-STEEL | |
Squadron Leader Donald Robert MACINTOSH | |
Squadron Leader James Edward MCLEOD | |
Flight Lieutenant Antony Felix PARKINSON | |
Squadron Leader Kiley John PESCOTT | |
Flight Lieutenant Iain William ROBERTSON | |
Warrant Officer Stephen WORRALL | |
Queen's Volunteer Reserve Medal |
Wing Commander Stephen DARGANOBE | Royal Auxiliary Air Force |
Warrant Officer Ivan Marshall DILLAN | Royal Auxiliary Air Force |